←Back to overview
Schools · Hunstrete
Schools in the parish of Marksbury
1 school in the parish of Marksbury, plus 8 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Marksbury, which includes Hunstrete. There are no separate figures for Hunstrete. What each figure covers
In the area
1
Nearby (5 km)
8
Pupils in area
85
Phases
1
PrimaryOtherCentre of Hunstrete
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Marksbury CofE Primary School | Academy converter | Good Graded inspection, Jul 2024 · Read report | 85 | BA2 9HS |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Farmborough Church Primary School Primary | Academy converter | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Nov 2024 · Read report | 153 | 2.1 km |
| Pensford Primary School Primary | Academy converter | School remains Good Ungraded inspection, Jun 2023 · Read report | 100 | 3.3 km |
| Clutton Primary School Primary | Academy converter | School remains Good Ungraded inspection, Oct 2023 · Read report | 130 | 4 km |
| St Mary's CofE Primary School Primary | Academy sponsor led | personal development: Outstandingquality of education: Outstandingbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Oct 2024 · Read report | 182 | 4.2 km |
| High Littleton CofE VC Primary School Primary | Academy converter | personal development: Outstandingquality of education: Outstandingbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Jan 2025 · Read report | 184 | 4.4 km |
| Bath Spa University Other | Higher education institutions | Not yet inspected | n/a | 4.8 km |
| Stanton Drew Primary School Primary | Academy converter | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Oct 2024 · Read report | 47 | 4.8 km |
| Cameley CEVC Primary School Primary | Academy converter | School remains Good Ungraded inspection, Apr 2023 · Read report | 170 | 4.9 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).