←Back to overview
Food hygiene · Hunstrete
Food hygiene ratings in the parish of Marksbury
5 food businesses inspected. 4 (80%) hold the top 5-star rating.
The figures on this page are for the parish of Marksbury, which includes Hunstrete. There are no separate figures for Hunstrete. What each figure covers
Rating distribution
5
4
4
1
5 (very good)430 to 2Awaiting or exemptCentre of Hunstrete
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Asda At Marksbury PFS (Westways Garage) | Retailers - supermarkets/hypermarkets | BA2 9HN | 5 |
| Breakfast & Afterschool Club | School/college/university | BA2 9HS | 5 |
| Marksbury CofE Primary School (Aspens) | School/college/university | BA2 9HS | 5 |
| Marksbury Village Hall | Other catering premises | BA2 9HP | 5 |
| The Pig Near Bath | Hotel/bed & breakfast/guest house | BS39 4NS | 4 |
| Hamburger Hill | Retailers - other | BS39 4NT | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.