←Back to overview
Crime · Hunstrete
Reported crime in the parish of Marksbury
79 incidents logged with the police in the past 12 months, around 46 per 1,000 residents.
The figures on this page are for the parish of Marksbury, which includes Hunstrete. There are no separate figures for Hunstrete. What each figure covers
Total incidents
79
Rate / 1,000
46
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 32 | 41% |
| Anti social behaviour | 11 | 14% |
| Vehicle crime | 8 | 10% |
| Public order | 7 | 9% |
| Burglary | 5 | 6% |
| Other theft | 5 | 6% |
| Criminal damage and arson | 5 | 6% |
| Shoplifting | 3 | 4% |
| Other crime | 2 | 3% |
| Drugs | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 8 | 11 | 3 | 32 | ||
| Anti social behaviour | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 11 | |||||
| Vehicle crime | 1 | 1 | 3 | 1 | 1 | 1 | 8 | ||||||
| Public order | 2 | 1 | 2 | 1 | 1 | 7 | |||||||
| Burglary | 1 | 1 | 1 | 2 | 5 | ||||||||
| Other theft | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Shoplifting | 1 | 2 | 3 | ||||||||||
| Other crime | 1 | 1 | 2 | ||||||||||
| Drugs | 1 | 1 | |||||||||||
| Total | 8 | 3 | 5 | 3 | 3 | 3 | 6 | 9 | 14 | 5 | 14 | 6 | 79 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hunstrete, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,701.