←Back to overview
Compare · Hunstrete
Hunstrete vs Hinton Charterhouse
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hunstrete Marksbury parish, Bath and North East Somerset | Hinton Charterhouse Bath and North East Somerset |
|---|---|---|
| Local figures cover | Marksbury parish | Hinton Charterhouse parish |
| Population | 388 | 503 |
| Median property price | £455,000 | £471,500 |
| Sales (12 months) | 3 | 7 |
| Crime per 1,000 | 42 | 34 |
| Avg broadband (Mbps) | 173 | 93.1 |
| Full fibre (% of postcodes) | 89% | 14% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | 100% | 67% |
| Active businesses | 44 | 37 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Keynsham | Freshford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers