←Back to overview
Compare · Hunstrete
Hunstrete vs Hinton Blewett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hunstrete Marksbury parish, Bath and North East Somerset | Hinton Blewett Bath and North East Somerset |
|---|---|---|
| Local figures cover | Marksbury parish | Hinton Blewett parish |
| Population | 388 | 284 |
| Median property price | £455,000 | £442,500 |
| Sales (12 months) | 3 | 3 |
| Crime per 1,000 | 42 | 44 |
| Avg broadband (Mbps) | 173 | 178.1 |
| Full fibre (% of postcodes) | 89% | 95% |
| Schools in the area | 9 | 6 |
| Food 5-star (%) | 100% | 0% |
| Active businesses | 44 | 21 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Keynsham | Keynsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers