←Back to overview
Compare · Hunstrete
Hunstrete vs Hankerton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hunstrete Marksbury parish, Bath and North East Somerset | Hankerton Wiltshire |
|---|---|---|
| Local figures cover | Marksbury parish | Hankerton parish |
| Population | 388 | 280 |
| Median property price | £475,000 | £457,500 |
| Sales (12 months) | 5 | 4 |
| Crime per 1,000 | 46 | 21 |
| Avg broadband (Mbps) | 173 | 165.1 |
| Full fibre (% of postcodes) | 89% | 91% |
| Schools in the area | 9 | 5 |
| Food 5-star (%) | 80% | n/a |
| Active businesses | 40 | 27 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Keynsham | Kemble |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers