←Back to overview
Compare · Hunstrete
Hunstrete vs Hanham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hunstrete Marksbury parish, Bath and North East Somerset | Hanham South Gloucestershire |
|---|---|---|
| Local figures cover | Marksbury parish | Hanham parish |
| Population | 388 | 6,572 |
| Median property price | £455,000 | £352,500 |
| Sales (12 months) | 3 | 68 |
| Crime per 1,000 | 42 | 65 |
| Avg broadband (Mbps) | 173 | 198.4 |
| Full fibre (% of postcodes) | 89% | 94% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 44 | 381 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Keynsham | Lawrence Hill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers