←Back to overview
Compare · Hunstrete
Hunstrete vs Hambrook
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hunstrete Marksbury parish, Bath and North East Somerset | Hambrook Winterbourne parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Marksbury parish | Winterbourne parish |
| Population | 388 | 10,249 |
| Median property price | £455,000 | £412,500 |
| Sales (12 months) | 3 | 136 |
| Crime per 1,000 | 42 | 70 |
| Avg broadband (Mbps) | 173 | 186 |
| Full fibre (% of postcodes) | 89% | 88% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 44 | 558 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Keynsham | Bristol Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers