←Back to overview
Compare · Hunstrete
Hunstrete vs Aylburton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hunstrete Marksbury parish, Bath and North East Somerset | Aylburton Gloucestershire |
|---|---|---|
| Local figures cover | Marksbury parish | Aylburton parish |
| Population | 388 | 669 |
| Median property price | £475,000 | £532,556 |
| Sales (12 months) | 5 | 6 |
| Crime per 1,000 | 46 | 16 |
| Avg broadband (Mbps) | 173 | 122.7 |
| Full fibre (% of postcodes) | 89% | 100% |
| Schools in the area | 9 | 8 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 40 | 27 |
| River/sea flood risk | Very low | High |
| Nearest station | Keynsham | Lydney |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers